930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo
930 Rt 390 , Unit 19C201, Greentown, PA 18426 Photo

33 Total Photos [Click to View All]

930 Rt 390 , 19C201 Greentown, PA 18426
$149,900
Active / MLS# PW262257 / Residential - Recreational / Greentown
3 Beds
0 Bath
1 Half Bath
720 SqFt

Escape to the tranquility of Promised Land State Park with this charming 3-bedroom cabin, offering the perfect blend of privacy and outdoor adventure. Nestled among the trees, this peaceful retreat features a half bath and a secluded setting ideal for relaxing weekends or seasonal getaways.Enjoy all the park has to offer, including two scenic lakes for swimming, fishing, kayaking, canoeing, and ot

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 897.33 per month $853.61 Principal & Interest $0.00 Property Tax (data not provided by mls) $43.72 Homeowner's Insurance

Property Details

Property Type: Residential - Recreational
Heating: Propane
Home Style: Cabin
Stories: 1.0
Year Built: 1950

Appliances

Electric Oven
Refrigerator
Water Heater
Microwave
Electric Range

Feature Descriptions

Basement: None
Days on Site: 22
Exterior: Vinyl Siding
ExteriorFeatures: Fire Pit, Storage, Private Yard
Flooring: Carpet, Linoleum
Foundation: Pillar/Post/Pier
Garage/Parking: Driveway
Inclusions: Refrigerator, microwave, stove-oven. Most furniture included, pots and pans. Outdoor grill.
Lot Features: Level, Wooded, Private
Patio/Porch Features: Deck, Porch
Road Frontage: State Road
Road Surface: Paved
Sewer: Holding Tank
Total Rooms: 6
Water: Well
Wooded: Yes

Schools

School District: Wallenpaupack School District

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: Iron Valley R E Innovate
Agency Phone: (570) 390-1500

Shown By

Agency Title: Lewith & Freeman
Agency Phone: (570) 288-9371

IDX logo

Login to My Homefinder

Pixel