328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo
328 330 Main, Unit L 110, Vandling, PA 18421 Photo

43 Total Photos [Click to View All]

328 330 Main, L 110 Vandling, PA 18421
$169,900
Active / MLS# SC262096 / Multi Unit - Multiple / Vandling
5 Beds
3 Baths
1125 SqFt

Don't let this opportunity get away! 3 unit building with great investment income potential. A true handyman special! Unit 3 has been partially repaired after a water leak. Unit 1(328 Main Street) needs a few repairs to be ready to rent. Unit 2 is in the process of being renovated with most of the electrical work and gutting already completed. Units 1 and 3 have some water damage. The deck on u

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 1,017.06 per month $967.50 Principal & Interest $0.00 Property Tax (data not provided by mls) $49.55 Homeowner's Insurance

Property Details

Property Type: Multi Unit - Multiple
Basement: Yes
Cooling: Ceiling Fan(s), Separate Meters
Heating: Baseboard, Electric
Home Style: Duplex Side by Side
Lot Size: 0.17 Acres
Stories: 3.0
Year Built: 1930

Appliances

Electric Oven
Refrigerator
Water Heater
Free-Standing Electric Oven
Electric Water Heater

Feature Descriptions

Basement: Concrete, Walk-Out Access, Walk-Up Access, Unfinished, Stone Floor, Storage Space, Interior Entry, Exterior Entry, Dirt Floor
Days on Site: 29
Equipment: Fuel Tank(s), TV Antenna
Exterior: Aluminum Siding
Fireplace: None
Flooring: Linoleum, Wood, Varies, Simulated Wood
Foundation: Combination, Stone, Concrete Perimeter
Garage/Parking: Alley Access, Off Street, On Site, Common, No Garage, Gravel, Driveway
Inclusions: Unit 3 Kitchen Table, Chaise Lounge, Refrigerator and free standing range.
InteriorFeatures: Ceiling Fan(s), Primary Downstairs, Attic Storage, Storage, Eat-in Kitchen
Lot Features: Back Yard, Cleared
Parking Spaces (Open): 4
Parking Total: 4
Patio/Porch Features: Covered, Side Porch, Porch, Rear Porch, Front Porch, Enclosed
Pool Features: None
Road Frontage: City Street, State Road
Road Surface: Alley Paved, Paved, Asphalt
Sewer: Public Sewer
Total Rooms:
Utility Options: Cable Available, Water Connected, Phone Available, Sewer Connected, Electricity Connected
Water: Public
Window Features: Aluminum Frames, Wood Frames, Screens

Schools

School District: Forest City Regional

Disclaimer: The accuracy of all information regardless of source, including but not limited to square footage and lot size, is deemed reliable but not guaranteed nor warranted and should be personally verified through personal inspection by and/or with the appropriate professionals.

Listed By / Shown By

Listed By

Agency Name: C21 Jack Ruddy Real Estate
Agency Phone: (570) 344-6724

Shown By

Agency Title: Lewith & Freeman
Agency Phone: (570) 288-9371

IDX logo

Login to My Homefinder

Pixel