Lake Ariel, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lake Ariel, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lake Ariel Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lake Ariel Cobbs Lake Preserve 3 $234,667 73
Lake Ariel Forest Glen 1 $995,000 113
Lake Ariel Hidden Village 1 $9,900 121
Lake Ariel Hide Out 1 $32,000 100
Lake Ariel Hideout 12 $220,354 94
Lake Ariel Hideout The 1 $305,000 235
Lake Ariel Indian Rocks 41 $214,390 86
Lake Ariel Knollwood 1 $1,595,000 77
Lake Ariel Lake Henry 2 $557,450 93
Lake Ariel Lakeland Colony North 1 $1,600,000 93
Lake Ariel Murnin Estates 2 $725,000 98
Lake Ariel None 30 $369,283 67
Lake Ariel Paupack Glenn 1 $1,299,900 113
Lake Ariel The Hideout 114 $315,591 73
Lake Ariel Wallenpaupack Lake Estates 39 $330,059 69

Login to My Homefinder

Pixel