Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwodd Manor 1 $390,000 9
Hanover Allwood Manor 3 $471,600 58
Hanover Baer Avenue 2 $336,950 44
Hanover Beaver Creek 1 $434,999 121
Hanover Belmont Ridge 5 $358,420 55
Hanover Berwick Township 1 $459,900 9
Hanover Brookside Heights 8 $284,099 55
Hanover Cambrian Hills 15 $449,265 137
Hanover Center Street 1 $218,000 67
Hanover Chapel Ridge 4 $295,350 28
Hanover Chapel Ridge Development 1 $259,900 88
Hanover Cherry Tree 3 $326,333 35
Hanover Clearview 5 $372,980 46
Hanover Codorus State Park 1 $317,500 30
Hanover Colonial Hills 6 $298,467 14
Hanover Conewago Township 1 $224,900 8
Hanover Conewago Twp 3 $250,000 96
Hanover Eagle Rock 19 $527,063 106
Hanover Eagle View Mobile Home Pk 6 $102,817 148
Hanover Eichelberger 1 $595,000 102
Hanover Hall Estates 1 $365,000 17
Hanover Hanover 20 $470,715 56
Hanover Hanover Area 1 $315,000 3
Hanover Hanover Boro 17 $266,671 59
Hanover Hanover Hospital 1 $364,900 29
Hanover Hanover Public Schools 1 $265,000 86
Hanover Hanover Shoe Farms 1 $239,900 38
Hanover Hickory Hills 1 $325,000 17
Hanover High Pointe 1 $999,900 59
Hanover High Pointe At Rojen Farms 2 $424,945 125
Hanover High Pointe South 8 $529,054 82
Hanover Homestead Acres 5 $290,760 51
Hanover Indian Ridge 1 $353,599 8
Hanover Jacobs Mill 2 $578,000 122
Hanover Kimberly Acres 1 $389,000 57
Hanover Laurel 1 $364,900 25
Hanover Laurel Woods 1 $599,900 21
Hanover Manheim Twp 1 $349,900 43
Hanover Midway 1 $215,000 59
Hanover Midway-mcsherrys 1 $189,900 59
Hanover Mount Pleasant 1 $259,000 7
Hanover Mullertown 1 $355,000 16
Hanover Murren Manor 1 $500,000 68
Hanover Mustang Heights 1 $389,900 49
Hanover None 2 $460,000 83
Hanover North Pointe 1 $279,900 55
Hanover Northfield 1 $264,999 44
Hanover Nottingham Village 1 $329,900 61
Hanover Oak Hills 1 $380,000 22
Hanover Oakwood 1 $585,000 6
Hanover Park Heights 1 $169,900 129
Hanover Penn Twp 9 $230,233 45
Hanover Penn Village 1 $274,900 47
Hanover Pinewood 1 $264,900 31
Hanover Prinland Heights 4 $511,060 123
Hanover Reservoir Heights 1 $420,000 57
Hanover South Pointe 1 $489,900 49
Hanover South Pointe Ii 1 $394,900 5
Hanover Southwestern 1 $399,900 79
Hanover Springbrook Condos 2 $248,950 80
Hanover Steeple Chase 2 $634,900 55
Hanover Stonewicke 13 $431,544 191
Hanover Summerfield 1 $419,000 46
Hanover Summit Ridge 1 $719,900 78
Hanover The Preserves 1 $399,900 39
Hanover The Villas At Cattail 1 $389,999 56
Hanover Thornbury Hunt Ii 8 $586,224 231
Hanover Thornhill 2 $1,148,500 33
Hanover Timberland Ii 1 $389,900 45
Hanover Tyler Run 1 $430,000 72
Hanover Union Township 1 $369,900 63
Hanover West Manheim 1 $725,000 86
Hanover West Manheim Twp 1 $674,900 1112
Hanover Westminster Ave 1 $440,000 70
Hanover Whisper Run 1 $499,900 49
Hanover Whispering Run 1 $439,900 31
Hanover York Street 1 $219,900 34

Login to My Homefinder

Pixel