Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwood Manor 2 $472,900 30
Hanover Beaver Creek 1 $434,999 74
Hanover Belmont Ridge 5 $358,420 8
Hanover Brookside Heights 6 $287,150 44
Hanover Brookside Townhomes 1 $280,000 35
Hanover Cambrian Hills 16 $451,093 140
Hanover Center Street 1 $215,000 20
Hanover Chapel Ridge Development 1 $269,900 41
Hanover Cherry Tree 3 $369,200 38
Hanover Clearview 3 $421,600 33
Hanover Codorus 1 $539,900 38
Hanover Colonial Acres 1 $290,000 23
Hanover Colonial Hills 2 $289,736 17
Hanover Conewago Twp 3 $206,633 33
Hanover Deerfield Condos 1 $305,000 55
Hanover Eagle Rock 16 $519,817 113
Hanover Eagle View Mobile Home Pk 4 $102,975 207
Hanover Eichelberger 1 $595,000 55
Hanover Fox Run Terrace 1 $489,900 52
Hanover Grandview Acres 1 $297,500 19
Hanover Grandview Heights 1 $495,000 83
Hanover Hall Estates Iii 1 $375,000 18
Hanover Hanover 16 $507,469 44
Hanover Hanover Boro 18 $228,897 64
Hanover Hanover Public Schools 1 $265,000 39
Hanover Heidelberg Twp 1 $275,000 23
Hanover High Pointe 2 $729,950 44
Hanover High Pointe At Rojen Farms 3 $462,960 166
Hanover High Pointe South 9 $535,723 67
Hanover Homestead Acres 7 $292,043 22
Hanover Indian Ridge 1 $359,989 20
Hanover Jacobs Mill 2 $599,900 75
Hanover Kimberly Acres 1 $399,000 10
Hanover Mason Dixon Line 1 $539,900 43
Hanover Mcallister 1 $254,900 9
Hanover Mcsherrystown 1 $249,900 90
Hanover Melbourne Manor 1 $600,000 57
Hanover Menlena Village 1 $320,000 53
Hanover Midway 1 $215,000 12
Hanover Midway-mcsherrys 1 $189,900 12
Hanover Murren Manor 1 $500,000 21
Hanover None 1 $575,000 74
Hanover North Pointe 1 $299,900 8
Hanover North Pointe Condos 1 $350,000 8
Hanover Northfield 1 $269,900 45
Hanover Orchard Acres 1 $409,000 60
Hanover Park Heights 2 $204,950 63
Hanover Penn 1 $390,000 14
Hanover Penn Twp 9 $327,889 37
Hanover Plum Creek Village 2 $182,500 47
Hanover Prinland Heights 5 $501,666 77
Hanover Reservoir Heights 1 $430,000 10
Hanover South Hanover 1 $419,900 19
Hanover South Hills 1 $350,000 24
Hanover South Pointe 3 $509,900 56
Hanover Southwestern 2 $350,950 48
Hanover Springbrook Condos 2 $199,900 43
Hanover Steeple Chase 2 $634,900 179
Hanover Stonewicke 16 $428,980 155
Hanover Summerfield 1 $469,900 60
Hanover Summit Ridge 3 $651,600 60
Hanover The Villas At Cattail 1 $389,999 9
Hanover Thornbury Hunt Ii 10 $573,470 227
Hanover Thornhill 1 $825,000 39
Hanover Union Township 1 $369,900 16
Hanover Villa Vista 1 $489,900 55
Hanover Villas At Cattail 1 $375,000 32
Hanover Washington Ave 1 $369,500 18
Hanover West Manheim 1 $725,000 39
Hanover West Manheim Twp 3 $433,600 458
Hanover Westminster Ave 1 $440,000 23
Hanover York County 1 $215,000 25

Login to My Homefinder

Pixel