Drums, PA Real Estate Subdivision Directory

Are you considering moving to a certain Drums, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Drums Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Drums Beech Mountain Lakes 26 $240,658 42
Drums Beech Mt Lakes 1 $325,000 143
Drums Bentwood Village 12 $197,333 61
Drums Brookview Estates 1 $337,000 53
Drums Butler Twp 1 $399,000 33
Drums Country Club Estates 1 $599,999 1
Drums Hedgerow Manor 1 $399,900 40
Drums None 14 $386,100 53
Drums Sand Springs 27 $422,086 48
Drums St Johns Estates 1 $329,900 48
Drums Whispering Pines 3 $129,900 74

Login to My Homefinder

Pixel