Bloomsburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Bloomsburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomsburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomsburg Audubon Acres 1 $1,099,000 40
Bloomsburg Brentwood 1 $539,000 70
Bloomsburg Cross Creek Manor 1 $849,000 96
Bloomsburg Foxtail 2 $545,000 101
Bloomsburg Glenwood Estates 1 $135,900 3378
Bloomsburg Horse Farm Court 11 $368,172 95
Bloomsburg Hunters Chase 1 $309,000 33
Bloomsburg Kressler Estates 1 $435,000 37
Bloomsburg Meadowbrook 1 $594,000 65
Bloomsburg None 11 $452,973 81
Bloomsburg Scenic Knolls 1 $615,000 106
Bloomsburg Sherwood Village 3 $273,267 24
Bloomsburg Skyview Acres 1 $369,900 53
Bloomsburg Sunken Heights 1 $635,000 105
Bloomsburg Sunland Preserve 1 $584,185 279
Bloomsburg Wonderview 3 $135,500 128

Login to My Homefinder