| MLS Area: | Wilkes Barre City |
| Municipality: | Wilkes Barre City |
| County: | Luzerne |
| Subdivision: | None |
| School District: | Wilkes-Barre |
| Zoning: | Residential |
| Lot Size: | 25x63 |
| # Acres: | --- |
|
173 WOOD ST Wilkes-Barre, PA 18702 |
|
| Price: | $59,900 |
| MLS Number: | 10-3021 |
| Property Type: | Residential |
| Style: | 2 Story |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Total Bath: | 2.00 |
| Full Bath: | 1 |
| Half Bath: | 1 |
| 3/4 Bath: | 0 |
| Above Ground SqFt: | 1584.00 |
| Fin Below Gr. SqFt: | 0.00 |
| Apx. Tot. Sq. Ft.: | 1584.00 |
| Est. Age: | 76 - 100 Yrs |
| Garage Type: | None |
| Stalls: | 0 |
| House Details: | Great starter home w/3 BR's & 1.5 baths. Needs some updating. Close to colleges. |
Listing Agent: Michael J. Johnson
Listing Agency: Lewith & Freeman, W-B
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data provided by FlexMLS.