
First choose an MLS market area:
| MLS Area: | Back Mountain |
| Municipality: | Harvey's Lake Boro |
| County: | Luzerne |
| Subdivision: | None |
| School District: | Lake Lehman |
| Zoning: | Residential |
| Lot Size: | 2.2 acres |
| # Acres: | 2.20 |
|
Pole 254 Harveys Lake, PA 18618 |
|
| Price: | $2,197,000 |
| MLS Number: | 09-2791 |
| Property Type: | Residential |
| Style: | 3 Story |
| Rooms: | 16 |
| Bedrooms: | 5 |
| Total Bath: | 7.00 |
| Full Bath: | 2 |
| Half Bath: | 4 |
| 3/4 Bath: | 1 |
| Above Ground SqFt: | 8406.45 |
| Fin Below Gr. SqFt: | 0.00 |
| Apx. Tot. Sq. Ft.: | 8406.45 |
| Est. Age: | 31 - 40 Yrs |
| Garage Type: | Detached |
| Stalls: | 9 |
| House Details: | Fabulous Point Breeze 8000SF Redwood/Stone Contemporary 5BR, 5.4bath home on 2.2acres w/215' prime lakefront. PLUS (2) 2BR Condos w/ 1700SF each & 2600SF finished dock. This 17, 000SF property totals: 9BRs, 9.7baths, 6 Kitchens, 3 fireplaces, 5 bars, 11 garages, wine cellar, tennis court, AC. This magnificient property has it all - PLUS! Check out the Virtual Tour! Property can be subdivided. |
Listing Agent: Rae Dziak
Listing Agency: Lewith & Freeman, Kingston
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data provided by FlexMLS.