
First choose an MLS market area:
| MLS Area: | Mountaintop |
| Municipality: | Rice Twp |
| County: | Luzerne |
| Subdivision: | Ice Lakes |
| School District: | Crestwood |
| Zoning: | Conservation |
| Lot Size: | 3.40 |
| # Acres: | 3.40 |
|
443 Ice Harvest Drive Mountain Top, PA 18707 |
|
| Price: | $549,000 |
| MLS Number: | 09-1703 |
| Property Type: | Residential |
| Style: | 2 Story |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Total Bath: | 3.00 |
| Full Bath: | 2 |
| Half Bath: | 0 |
| 3/4 Bath: | 1 |
| Above Ground SqFt: | 3914.00 |
| Fin Below Gr. SqFt: | 0.00 |
| Apx. Tot. Sq. Ft.: | 3914.00 |
| Est. Age: | New Const. |
| Garage Type: | Attached |
| Stalls: | 3 |
| House Details: | New Construction! Distinctive 3900SF, 4-5BR home on 3.40acre. Beautiful cherry HW flrs, formal LR & DR w/crown molding; cherry & granite eat-in kit w/island, ss appls, computer area w/doors to patio; 1st flr FR w/stone FP, window seat; MBR suite; AC; 3 car gar; LL ready to be finished. Taxes on land only; house not assessed. Virtual Tour! |
Listing Agent: Rae Dziak
Listing Agency: Lewith & Freeman, Kingston
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data provided by FlexMLS.